New this week 82
| Company | Role | Comp | Location | Source | Posted | |
|---|---|---|---|---|---|---|
| 1Password | Director, GTM Engineering | not published | Remote (United States | Canada) | Ashby | 2026-07-02 | Apply |
| Aircall.io, Inc. | Director, Forward Deployed Engineering & AI GTM | $200,000 to $299,000 | New York Office; San Francisco Office; Seattle Office | Greenhouse | 2026-07-15 | Apply |
| Anthropic | Program Manager, GTM Systems | $235,000 to $300,000 | San Francisco, CA | New York City, NY | Seattle, WA | Greenhouse | 2026-07-20 | Apply |
| Anthropic | Staff Software Engineer, GTM Systems | $320,000 to $405,000 | San Francisco, CA | Greenhouse | 2026-07-23 | Apply |
| Anthropic | Technical Program Manager, GTM Systems | $290,000 to $365,000 | San Francisco, CA | New York City, NY | Greenhouse | 2026-07-22 | Apply |
| Applecart | Head of GTM Systems and Engineering | $200,000 to $230,000 | New York, New York | Greenhouse | 2026-04-23 | Apply |
| Axial | GTM Engineer | $100,000 to $150,000 | New York, NY | Greenhouse | 2026-02-10 | Apply |
| Beautiful.ai | GTM Engineer | $80,000 to $120,000 | Remote | Greenhouse | 2026-03-06 | Apply |
| Buffer | Senior Growth Engineer | $156,500 to $202,300 | Remote | Ashby | 2026-05-26 | Apply |
| Buildkite | Staff GTM Engineer | not published | USA - Pacific Time | Greenhouse | 2026-02-16 | Apply |
| Butterflymx | GTM Engineer | not published | US Remote | Ashby | 2026-06-26 | Apply |
| Clay | GTM Engineer - CX | $140,000 to $200,000 | New York (remote) | Ashby | 2026-05-18 | Apply |
| Clay | GTM Engineer - Seller Efficiency | $140,000 to $180,000 | New York (remote) | Ashby | 2026-05-18 | Apply |
| Clay | GTM Engineer - Systems and Infrastructure | $140,000 to $200,000 | New York (remote) | Ashby | 2026-06-09 | Apply |
| Cockroach Labs | Manager, Revenue Systems | $150,000 to $200,000 | New York, NY | Greenhouse | 2026-05-18 | Apply |
| Corti | GTM Engineer | not published | Copenhagen, Denmark | Ashby | 2026-07-21 | Apply |
| Cyberark | Manager, Solution Consultant - AI GTM | not published | 8 Locations | Workday | 2026-07-22 | Apply |
| Dust | Growth Engineer | $100,000 to $200,000 | San Francisco | Ashby | 2026-04-17 | Apply |
| Eliseai | GTM Engineer | not published | New York City | Ashby | 2025-06-20 | Apply |
| Exiger | Manager, Go-to-Market Systems | not published | McLean, Virginia, United States | Greenhouse | 2026-06-04 | Apply |
| Firecrawl | Growth Engineer, Product Growth | $220,000 to $250,000 | San Francisco, CA (Hybrid) OR Remote (Americas, UTC-3 to UTC-10) | Ashby | 2026-07-13 | Apply |
| Firecrawl | Senior Growth Engineer | $230,000 to $275,000 | San Francisco, CA; Miami, FL; Boston, MA; London, UK | Ashby | 2026-07-13 | Apply |
| Fireworks AI | Head of GTM Engineering & Systems | $250,000 to $270,000 | San Mateo, CA | Greenhouse | 2026-07-15 | Apply |
| Flex | Go-To-Market (GTM) Engineer | not published | New York, NY; Salt Lake City, UT; San Francisco, CA | Greenhouse | 2026-06-25 | Apply |
| Fonoa | Senior GTM Systems Engineer | not published | London, United Kingdom (remote) | Ashby | 2026-05-29 | Apply |
| Gainsight | GTM Data Architect - GTM Systems and Customer Data | not published | IND - Hyderabad (remote) | Ashby | 2026-07-01 | Apply |
| Gong.io | GTM Engineer (GTM Automations) | $100,000 to $145,000 | Austin | Chicago | New York City | Salt Lake City | San Francisco | Greenhouse | 2026-07-22 | Apply |
| Harness | GTM Systems Manager | not published | San Francisco, California, United States | Greenhouse | 2026-04-09 | Apply |
| Harness | GTM Systems Manager | not published | New York, New York, United States | Greenhouse | 2026-05-01 | Apply |
| Hebbia | GTM Engineer | $140,000 to $190,000 | NYC | Ashby | 2026-03-31 | Apply |
| Hebbia | GTM Systems | $140,000 to $190,000 | NYC | Ashby | 2026-03-31 | Apply |
| Hightouch | Go-to-Market Engineer | $130,000 to $180,000 | Remote, United States | Greenhouse | 2026-03-10 | Apply |
| Hologram | GTM Engineer, Post-Sales | $10,000 to $135,000 | Remote - United States Only | Greenhouse | 2026-07-16 | Apply |
| Hologram | GTM Engineer, Pre-Sales | $10,000 to $135,000 | Remote - United States Only | Greenhouse | 2026-06-24 | Apply |
| Hyperbound | GTM Engineer | $150,000 to $180,000 | San Francisco | Ashby | 2026-07-02 | Apply |
| Iterable | Director, GTM AI Enablement | $168,000 to $240,000 | Atlanta, Georgia; Austin, Texas; Boston, Massachusetts; Chicago, Illinois; Denver, Colorado | Greenhouse | 2026-07-21 | Apply |
| Langchain | GTM Engineer | not published | San Francisco, CA | Ashby | 2026-02-15 | Apply |
| Langchain | GTM Engineer | not published | New York, NY | Austin, TX | San Francisco, CA (remote) | Ashby | 2026-04-29 | Apply |
| Livekit | GTM Systems Engineer | $120,000 to $250,000 | Remote, U.S | Ashby | 2026-06-23 | Apply |
| Manifest | Growth Engineer | $160,000 to $230,000 | New York City | Ashby | 2026-07-15 | Apply |
| Manifest | GTM Engineer | $160,000 to $230,000 | New York City | Ashby | 2026-06-18 | Apply |
| OpenAI | Applied AI Engineer, GTM Growth Engineering | $230,000 to $385,000 | San Francisco | Ashby | 2026-07-25 | Apply |
| OpenAI | Enterprise Application Data Architect, GTM Systems | $260,000 to $288,000 | San Francisco (remote) | Ashby | 2026-06-16 | Apply |
| OpenAI | Product Engineer, GTM Growth Engineering | $230,000 to $385,000 | San Francisco | Ashby | 2026-07-25 | Apply |
| Oscilar | Growth Engineer | $176,000 to $210,000 | Remote | Ashby | 2026-04-11 | Apply |
| Otter.ai | Senior Analyst, GTM Systems | $160,000 to $180,000 | San Francisco, CA | Greenhouse | 2026-07-10 | Apply |
| Otter.ai | Senior GTM Engineer | $150,000 to $165,000 | San Francisco, CA | Greenhouse | 2026-07-10 | Apply |
| Pendo | GTM AI Engineer | $105,000 to $130,000 | Raleigh, NC | Greenhouse | 2026-06-25 | Apply |
| Primer | Business Intelligence & GTM AI Associate | not published | United Kingdom | Portugal | Ireland (remote) | Ashby | 2026-07-22 | Apply |
| Qualys | Lead Product Manager, GTM Systems & Partner Channel Programs | $165,000 to $190,000 | Foster City | Workday | 2026-06-26 | Apply |
| Ramp | GTM Systems Engineer, Salesforce | $122,200 to $183,400 | New York, NY (HQ) | San Francisco, CA (remote) | Ashby | 2026-07-11 | Apply |
| Range | Growth Engineer, GTM | not published | New York City | Ashby | 2026-06-10 | Apply |
| Renaissance Learning North America | Director, Go-To-Market Systems | $120,500 to $150,500 | Remote - US | Greenhouse | 2026-05-04 | Apply |
| Repl | GTM AI Operations Lead, Demand Generation | $145,000 to $200,000 | Foster City, CA (remote) | Ashby | 2026-06-12 | Apply |
| Repl | RevOps Architect | $220,000 to $300,000 | Foster City, CA (remote) | Ashby | 2026-03-07 | Apply |
| Resolve | Growth Engineer | not published | San Francisco | Ashby | 2025-05-01 | Apply |
| Rilla | GTM Engineer | $120,000 to $200,000 | New York City | Ashby | 2026-07-26 | Apply |
| Seeq | AI GTM Manager | $160,000 to $160,000 | United States (remote) | Workable | 2026-06-24 | Apply |
| Sezzle | Revenue Systems Administrator | not published | Bogota, Colombia | Greenhouse | 2026-07-16 | Apply |
| Sezzle | Revenue Systems Administrator | $2,000 to $3,500 | Argentina, Remote | Greenhouse | 2026-07-17 | Apply |
| Sezzle | Revenue Systems Administrator | $2,000 to $3,500 | Mexico, Remote | Greenhouse | 2026-07-17 | Apply |
| Sezzle | Revenue Systems Administrator | $2,000 to $3,500 | Brazil, Remote | Greenhouse | 2026-07-17 | Apply |
| Sierra | GTM Engineer | $150,000 to $230,000 | San Francisco, CA | Ashby | 2026-01-29 | Apply |
| Signoz | GTM Engineer | not published | India | Ashby | 2026-07-20 | Apply |
| SingleStore | GTM Systems Manager | $130,000 to $140,000 | United States | Greenhouse | 2026-02-20 | Apply |
| Socure | Head of Growth Engineering | $180,000 to $220,000 | Hybrid - US | Hybrid - Miami, FL (remote) | Ashby | 2026-07-17 | Apply |
| Spellbook | GTM Systems Manager | CAD 115,000 to CAD 145,000 | Remote - Canada | Ashby | 2026-07-15 | Apply |
| Taktile | GTM Engineer | $130,000 to $175,000 | New York Office | Berlin Office (remote) | Ashby | 2026-05-08 | Apply |
| Telnyx | GTM Systems & Automation Lead (Remote) | not published | United States | Greenhouse | 2026-05-26 | Apply |
| Telnyx | Software Engineer, GTM AI - Python | not published | United States; Brazil; Canada | Greenhouse | 2026-06-05 | Apply |
| Thelevel | Revenue Operations Architect — GTM Systems Builder | not published | United States (remote) | Lever | 2026-07-10 | Apply |
| Together AI | GTM Engineer | $160,000 to $160,000 | San Francisco | Greenhouse | 2026-07-02 | Apply |
| Tryprofound | GTM Engineer, Post-Sales | $130,000 to $200,000 | New York, New York | Ashby | 2026-03-31 | Apply |
| Tryprofound | GTM Engineer, Pre-Sales | $130,000 to $200,000 | New York, New York | Ashby | 2026-01-15 | Apply |
| Uncapped | GTM Engineer | not published | London, England, United Kingdom (remote) | Workable | 2026-07-13 | Apply |
| Vanta | Sr. AI GTM Engineer | $195,000 to $229,000 | Remote U.S. | Ashby | 2026-07-10 | Apply |
| Vibe | GTM Engineer | not published | New York (remote) | Ashby | 2026-05-15 | Apply |
| Wealth.com | GTM Engineer | $130,000 to $180,000 | Phoenix, AZ (remote) | Ashby | 2026-06-16 | Apply |
| Workos | GTM Engineer | $175,000 to $200,000 | United States & Canada (remote) | Ashby | 2026-04-10 | Apply |
| Y | Go To Market Engineer | not published | Bogota | United States | Canada | Brazil | Argentina (remote) | Lever | 2026-07-14 | Apply |
| Y | Go to Market Engineer Lead | not published | United States | Colombia | Argentina | Brazil | Chile | Canada (remote) | Lever | 2026-07-14 | Apply |
| Zscaler | GTM AI Manager, Sales Analytics | not published | Bangalore, IND | Greenhouse | 2026-07-16 | Apply |
Still open 0
Nothing carried over from earlier weeks.
Closed recently 2
Roles that disappeared from their employer's board in the last 7 days. If you sent an application to one of these and heard nothing, the silence may not be about you.
| Company | Role | Comp | Location | Source | Posted | Closed |
|---|---|---|---|---|---|---|
| Lattice | GTM Engineer | $141,440 to $156,000 | Remote - US, PST preferred | Greenhouse | 2026-06-01 | 2026-07-27, open 1 day |
| Render | GTM Engineer | $160,000 to $195,000 | Remote: United States | Ashby | 2026-07-10 | 2026-07-27, open 1 day |